<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Busch</title>
	<atom:link href="http://www.andrewbusch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewbusch.com</link>
	<description>Global Macro Strategy</description>
	<lastBuildDate>Sat, 18 May 2013 01:01:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Busch Update Vlog Friday, May 17th:  EURUSD trade</title>
		<link>http://www.andrewbusch.com/2013/05/busch-update-vlog-friday-may-17th-eurusd-trade/</link>
		<comments>http://www.andrewbusch.com/2013/05/busch-update-vlog-friday-may-17th-eurusd-trade/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:59:46 +0000</pubDate>
		<dc:creator>Andrew Busch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Blogs]]></category>

		<guid isPermaLink="false">http://www.andrewbusch.com/?p=2251</guid>
		<description><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/40TehuKPxIQ" frameborder="0" allowfullscreen></iframe>&#8230; <a href="http://www.andrewbusch.com/2013/05/busch-update-vlog-friday-may-17th-eurusd-trade/" class="read_more">...READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.andrewbusch.com/2013/05/busch-update-vlog-friday-may-17th-eurusd-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bugs Bitten: Soros, NTRS, BlckRck dump</title>
		<link>http://www.andrewbusch.com/2013/05/gold-bugs-bitten/</link>
		<comments>http://www.andrewbusch.com/2013/05/gold-bugs-bitten/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:03:07 +0000</pubDate>
		<dc:creator>Andrew Busch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.andrewbusch.com/?p=2244</guid>
		<description><![CDATA[<p>Yesterday, I did a hit for CNBC on gold (<a href="http://video.cnbc.com/gallery/?video=3000168651&#038;play=1">video here</a>) and I mentioned that big players were dumping when we broke $1,500.  Yesterday as well, the SEC released a filing that showed Soros Fund Management LLC lowered its investment in the SPDR Gold Trust, the biggest such fund, by 12 percent to 530,900 shares as of March 31, compared to Q4 2012.  Also, Northern Trust and BlackRock dumped around 50% of their holdings.  However, the largest investor in the ETF, Paulson&#038;Co., maintained their massive holding of 21.8mn shares of the 353mn shares outstanding.  Spot gold is down &#8230; <a href="http://www.andrewbusch.com/2013/05/gold-bugs-bitten/" class="read_more">...READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.andrewbusch.com/2013/05/gold-bugs-bitten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busch Update Top 3MM:  JPY GDP, Weak US data, Soros sells Gld</title>
		<link>http://www.andrewbusch.com/2013/05/busch-update-top-3mm-jpy-gdp-weak-us-data-soros-sell-gld/</link>
		<comments>http://www.andrewbusch.com/2013/05/busch-update-top-3mm-jpy-gdp-weak-us-data-soros-sell-gld/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:57:00 +0000</pubDate>
		<dc:creator>Andrew Busch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.andrewbusch.com/?p=2238</guid>
		<description><![CDATA[<p>1.  <strong>Japanese GDP. </strong>  Abenomics appears to be paying a quick dividend as Japan&#8217;s GDP grew at the fastest pace in 12mths.  Q1 GDP grew at an annualized rate of 3.5% vse. 2.7% and after growing 1% in Q4 2012.  Key to increase:  a 3.8% rise in exports and we know that was bolstered by a massive depreciation of the Japanese currency since Abe announced his candidacy would be based on exactly that.  On the news, the markets sold USDJPY on the thought that maybe Abenomics will back off the push for further weakness.   BTW, a spokesman for China&#8217;s Commerce Ministry &#8230; <a href="http://www.andrewbusch.com/2013/05/busch-update-top-3mm-jpy-gdp-weak-us-data-soros-sell-gld/" class="read_more">...READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.andrewbusch.com/2013/05/busch-update-top-3mm-jpy-gdp-weak-us-data-soros-sell-gld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busch Update Follow-Up:  Bond Shrinkage</title>
		<link>http://www.andrewbusch.com/2013/05/busch-update-follow-up-bond-shrinkage/</link>
		<comments>http://www.andrewbusch.com/2013/05/busch-update-follow-up-bond-shrinkage/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:55:40 +0000</pubDate>
		<dc:creator>Andrew Busch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.andrewbusch.com/?p=2236</guid>
		<description><![CDATA[<p>On March 27th, I wrote a blog about how the reduction in equity shares and bond instruments available for investors were contributing to a large rally in both.  Today, Reuters carries a similar story entitled, “For all the debt, there&#8217;s a shortage of bonds”.  In the <a href="http://www.reuters.com/article/2013/05/15/us-investment-bond-scarcity-analysis-idUSBRE94E07P20130515">article</a>, Reuters cites:</p>
<p>•	The world&#8217;s central banks and commercial banks alone now hold some $24 trillion worth of bonds &#8211; or 55 percent of the entire $44 trillion universe of government, asset-backed and corporate bonds as captured by Barclays Multiverse Global Bond Index.<br />
•	They hold more than two thirds of the &#8230; <a href="http://www.andrewbusch.com/2013/05/busch-update-follow-up-bond-shrinkage/" class="read_more">...READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.andrewbusch.com/2013/05/busch-update-follow-up-bond-shrinkage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busch Update Top 3MM:  Nikkei, BOE, EZ GDP</title>
		<link>http://www.andrewbusch.com/2013/05/busch-update-top-3mm-nikkei-boe-ez-gdp/</link>
		<comments>http://www.andrewbusch.com/2013/05/busch-update-top-3mm-nikkei-boe-ez-gdp/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:52:00 +0000</pubDate>
		<dc:creator>Andrew Busch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.andrewbusch.com/?p=2231</guid>
		<description><![CDATA[<p>1.	<strong>Nikkei.</strong>  Clearly, this is the story of the year so far.  Today, the Nikkei was up 351 pts. to 15,096 and a stunning 45% for the year!  Overnight, the big driver was the Bank of Japan Governor Kuroda saying he didn’t believe the rise in the Nikkei was a bubble.  This underscores the fact that the central bank is closely tied to the government and is losing its credibility for independence.  This is reflected in the rise in JGB yields as the 10yr yield has soared from 0.35% to 0.86% since April when Kuroda took over.</p>
<p>Nikkei, EuroStoxx, S&#038;P &#8230; <a href="http://www.andrewbusch.com/2013/05/busch-update-top-3mm-nikkei-boe-ez-gdp/" class="read_more">...READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.andrewbusch.com/2013/05/busch-update-top-3mm-nikkei-boe-ez-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busch Update Vlog May 12th, 2013</title>
		<link>http://www.andrewbusch.com/2013/05/busch-update-vlog-may-12th-2013/</link>
		<comments>http://www.andrewbusch.com/2013/05/busch-update-vlog-may-12th-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:24:34 +0000</pubDate>
		<dc:creator>Andrew Busch</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Video Blogs]]></category>

		<guid isPermaLink="false">http://www.andrewbusch.com/?p=2225</guid>
		<description><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/9L4MXT691qw" frameborder="0" allowfullscreen></iframe>&#8230; <a href="http://www.andrewbusch.com/2013/05/busch-update-vlog-may-12th-2013/" class="read_more">...READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.andrewbusch.com/2013/05/busch-update-vlog-may-12th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Update:  GBPJPY</title>
		<link>http://www.andrewbusch.com/2013/05/trade-update-gbpjpy/</link>
		<comments>http://www.andrewbusch.com/2013/05/trade-update-gbpjpy/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:32:04 +0000</pubDate>
		<dc:creator>Andrew Busch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.andrewbusch.com/?p=2211</guid>
		<description><![CDATA[<p>Wednesday FX Trade Follow-up</p>
<p>Well, it&#8217;s good to leave tight stops!  Seriously, almost everything I was anticipating happening came out the opposite today and therefore this GBPJPY trade&#8217;s hope rests now on the G8 finance ministers complaining about the weak yen.</p>
<p>Here are the negatives for the trade so far:</p>
<p>China CPI slightly higher than 2.3%.<br />
Article in China Securities Journal say no new stimulus.<br />
BOE didn&#8217;t do anything to rates. </p>
<p>Here&#8217;s the latest intraday graph. </p>
<p><a href="http://www.andrewbusch.com/wp-content/uploads/Screen-Shot-2013-05-09-at-8.03.43-AM.png"><img src="http://www.andrewbusch.com/wp-content/uploads/Screen-Shot-2013-05-09-at-8.03.43-AM.png" alt="Screen Shot 2013 05 09 at 8.03.43 AM Trade Update:  GBPJPY" width="612" height="442" class="alignleft size-full wp-image-2212" title="Trade Update:  GBPJPY" /></a><br />
Source Bloomberg&#8230; <a href="http://www.andrewbusch.com/2013/05/trade-update-gbpjpy/" class="read_more">...READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.andrewbusch.com/2013/05/trade-update-gbpjpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busch Update Top 3MM</title>
		<link>http://www.andrewbusch.com/2013/05/busch-update-top-3mm-3/</link>
		<comments>http://www.andrewbusch.com/2013/05/busch-update-top-3mm-3/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:30:34 +0000</pubDate>
		<dc:creator>Andrew Busch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.andrewbusch.com/?p=2209</guid>
		<description><![CDATA[<p>1. <strong> Chinese inflation. </strong> Today, China released their CPI and it was slightly higher than expected.  April CPI was up 2.4% vse. 2.3% with core non-food inflation at a subdued 1.6%.  PPI fell into deeper deflationary territory, dropping 2.6% and reflects major over-capacity within China&#8217;s industrial sector.  Also, the China Securities Journal said that Chinese policy makers have reached a consensus that economic growth remains steady and there is no need for new stimulus to spur growth.  SHCOMP fell 13pts to 2,232 on the news.  (Yes, this is contrary to what I was looking for yesterday!)</p>
<p>2.  <strong>Bank of England.</strong> Today, &#8230; <a href="http://www.andrewbusch.com/2013/05/busch-update-top-3mm-3/" class="read_more">...READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.andrewbusch.com/2013/05/busch-update-top-3mm-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday FX Trade:  GBPJPY</title>
		<link>http://www.andrewbusch.com/2013/05/wednesday-fx-trade-gbpjpy/</link>
		<comments>http://www.andrewbusch.com/2013/05/wednesday-fx-trade-gbpjpy/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:45:34 +0000</pubDate>
		<dc:creator>Andrew Busch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.andrewbusch.com/?p=2205</guid>
		<description><![CDATA[<p>Over the next 72 hours, the biggest events in FX land should be:</p>
<p>1.	China CPI (2.3% exp.)<br />
2.	Japanese CA/Trade (Y12220bn, -Y274bn exp.)<br />
3.	BOE meeting (no chg. exp.:  0.50%, 375bn QE)</p>
<p>This is a relatively light week for economic data and events after last week’s slew of CB meetings and US NFP.  We know that RBNZ joined the list of country’s actively managing their currencies as they sold NZDUSD to stop its rally.  From Brazil to China to Switzerland, the interventions and manipulations are making it difficult to gauge movements as the core framework for evaluating value is &#8230; <a href="http://www.andrewbusch.com/2013/05/wednesday-fx-trade-gbpjpy/" class="read_more">...READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.andrewbusch.com/2013/05/wednesday-fx-trade-gbpjpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busch Update Top 3MM:  Nikkei, NZD, China</title>
		<link>http://www.andrewbusch.com/2013/05/busch-update-top-3mm-nikkei-nzd-china/</link>
		<comments>http://www.andrewbusch.com/2013/05/busch-update-top-3mm-nikkei-nzd-china/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:41:52 +0000</pubDate>
		<dc:creator>Andrew Busch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.andrewbusch.com/?p=2202</guid>
		<description><![CDATA[<p>1.	<strong>Nikkei. </strong> Again, it rallies, it makes new highs, and it means more are likely to pile in at these levels.  14,285, up 105.  I expect this to ease off with the CA/Trade data that should show improvement and less need for fast yen weakening.<br />
2.	<strong>Reserve Bank of New Zealand.</strong>  The RBNZ announced that they have joined the currency war battle by intervening to sell NZDUSD.  Appearing before New Zealand parliament’s finance and expenditure select committee, RNBZ’s Wheeler said, “There has been some intervention.”  NZDUSD dropped from 0.8465 to a low of 0.8360 on the news.<br />
<a href="http://www.andrewbusch.com/wp-content/uploads/Screen-Shot-2013-05-08-at-8.35.02-AM.png"><img src="http://www.andrewbusch.com/wp-content/uploads/Screen-Shot-2013-05-08-at-8.35.02-AM.png" alt="Screen Shot 2013 05 08 at 8.35.02 AM Busch Update Top 3MM:  Nikkei, NZD, China" width="623" height="446" class="alignleft size-full wp-image-2203" title="Busch Update Top 3MM:  Nikkei, NZD, China" /></a><br />
3.	<strong>China trade. </strong>&#8230; <a href="http://www.andrewbusch.com/2013/05/busch-update-top-3mm-nikkei-nzd-china/" class="read_more">...READ MORE</a></p>]]></description>
		<wfw:commentRss>http://www.andrewbusch.com/2013/05/busch-update-top-3mm-nikkei-nzd-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
